Aviva tokenizes GBP and USD funds on XRP Ledger: amounts explained
Aviva on XRP Ledger: a disclosed GBP 50 million investment, over GBP 86 million across two classes and why total fund assets are different.
Read story →If the viewer does not open the website, copy the address and paste it into Safari or Chrome.
Tokenized share class of Aviva Investors’ USD money market fund, offering exposure to high-quality short-term debt.
Tokenized share class of Aviva Investors’ USD money market fund, offering exposure to high-quality short-term debt.
View sourceA fund share class recorded on XRP Ledger; it represents neither XRP nor Aviva shares.
View sourceEligible investors with a digital wallet. Minimum, fees and tokenized-class ISIN remain unconfirmed.
View sourceDaily liquidity objective, subject to fund terms. Continuous network operation does not guarantee 24/7 redemptions.
View sourceCredit, interest-rate, currency and digital operational risks. Capital is not guaranteed; this is not a bank deposit.
View source“Published by the company” identifies where the information comes from. It does not mean LINK TO TOKEN has independently confirmed it.
Official source consulted; not independent verification. Reviewed: 27/10/2026.
Official source consulted; not independent verification. Reviewed: 27/10/2026.
| ASSET / PROJECT | ASSET TYPE | DATA SOURCE | DIGITAL NETWORK | PROFILE |
|---|---|---|---|---|
| Bonds & government debt | Company sourcesConsulta: 2026-10-26 | REAL PROJECT7 · Documented information | ||
| Funds | Company sourcesConsulta: 2026-10-10 | REAL PROJECT6 · Documented information | ||
| Bonds & government debt | Partial reviewConsulta: 2026-10-04 | REAL PROJECT3 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-04 | REAL PROJECT6 · Documented information | ||
| Funds | Partial reviewConsulta: 2026-10-04 | REAL PROJECT5 · Documented information | ||
| Bonds & government debt | Partial reviewConsulta: 2026-10-04 | REAL PROJECT4 · Documented information | ||
| Funds | Partial reviewConsulta: 2026-10-04 | REAL PROJECT6 · Documented information | ||
| Bonds & government debt | Partial reviewConsulta: 2026-10-04 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Funds | Company sourcesConsulta: 2026-10-26 | REAL PROJECT5 · Documented information | ||
| Funds | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Funds | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| Bonds & government debt | Company sourcesConsulta: 2026-10-11 | REAL PROJECT4 · Documented information | ||
| CUCoinbase USD Stablecoin Yield FundCUSHY · Islas Caimán | Funds | Company sourcesConsulta: 2026-10-19 | REAL PROJECT4 · Documented information | |
| VBValinor BDC Exposure FundVBDC · United States | Funds | Company sourcesConsulta: 2026-10-19 | REAL PROJECT4 · Documented information | |
| STSecuritize Tokenized AAA CLO FundSTAC · Not confirmed | Bonds & government debt | Company sourcesConsulta: 2026-10-19 | REAL PROJECT4 · Documented information | |
| Aviva Investors · Sterling (GBP) Liquidity Fund · Ireland | Funds | Company sourcesConsulta: 2026-10-27 | REAL PROJECT9 · Documented information |
Aviva on XRP Ledger: a disclosed GBP 50 million investment, over GBP 86 million across two classes and why total fund assets are different.
Read story →